Spending
No minutes for Planning Commission and Technical Review Committee. We only have their agendas (59 meetings held). An agenda shows what was proposed, not what was decided, so no dollar amounts approved from those boards appear here.
Minutes are in for 37 of 47 County Commission meetings held so far, so the totals below are incomplete, not final.
Approved so far (meetings with minutes), since January 2025
How spending is counted
Approximate. Figures are pulled from the minutes automatically, and each approved item counts once, using its largest dollar figure. Left out: 8 rates (like dollars per hour), revenue and property-value figures, 37 routine bill-payment lists, and the county's annual budget total ($34.4K, May 13, 2025). An item that a consent bundle repeats is counted once. Check the linked meeting for the details.
$204.1M
across 248 items the commission or board passed
plus $570.8M in routine bill payments (37 expenditure approval lists) that pay for things earlier votes already covered
Biggest: $24.8M Alderberry Property Acquisition Appraisals (Jul 2025)
Show charts and the ten biggestHide charts and the ten biggest
Biggest month: December 2025 at $39.4M (19% of the total).
Dollars approved, by category and month
- Development & zoning
- Budget & taxes
- Roads & infrastructure
- Utilities
- Public safety
- Parks
- Other
Tap a bar to see that month.
View data as a table
| Month | Development & zoning | Budget & taxes | Roads & infrastructure | Utilities | Public safety | Parks | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January 2025 | – | $5,531,161 | $2,500,000 | – | $39,490 | $216,684 | $2,181,000 | $10,468,335 |
| February 2025 | – | $18,550 | $107,567 | $15,000 | $500,000 | $140,516 | – | $781,633 |
| March 2025 | – | – | $6,204,712 | – | $20,152,671 | $2,332,569 | $20,000 | $28,709,952 |
| April 2025 | – | $1,599,756 | $2,637,376 | $13,645 | – | $977,954 | $64,981 | $5,293,712 |
| May 2025 | $841,273 | $349,971 | $3,858,842 | $159,651 | – | $1,127,834 | $100,000 | $6,437,571 |
| June 2025 | – | $76,419 | $677,122 | – | $33,000 | $248,164 | – | $1,034,705 |
| July 2025 | $1,464,841 | $670,000 | $2,650,558 | $130,000 | $35,700 | $1,413,187 | $25,382,756 | $31,747,042 |
| August 2025 | $12,000,000 | $516,656 | $2,650,558 | – | – | $2,851,728 | $17,419 | $18,036,361 |
| September 2025 | – | $1,605,750 | $710,368 | – | $20,592 | $105,771 | $6,300 | $2,448,781 |
| October 2025 | – | – | $2,391,835 | $62,460 | $61,856 | $131,700 | $15,679,932 | $18,327,782 |
| November 2025 | – | $4,776,819 | $4,685,835 | $11,686 | – | $346,780 | $142,576 | $9,963,696 |
| December 2025 | $27,580,000 | $292,939 | $4,706,227 | $6,000,000 | $1,000 | $375,000 | $467,840 | $39,423,005 |
| January 2026 | $970,000 | – | $118,288 | $192,910 | – | $18,004 | $70,000 | $1,369,202 |
| February 2026 | – | $5,695,190 | $8,212,756 | $1,406,743 | $947,284 | $141,517 | $2,360,633 | $18,764,123 |
| March 2026 | – | $545,000 | $2,882,443 | – | – | – | $91,250 | $3,518,693 |
| April 2026 | $372,827 | $50,000 | $759,603 | $169,588 | $192,121 | $371,530 | $38,753 | $1,954,422 |
| May 2026 | $563,108 | – | $644,675 | $40,714 | – | $787,315 | $52,018 | $2,087,829 |
| June 2026 | – | $1,995,038 | $969,463 | – | $14,936 | $369,446 | – | $3,348,884 |
| July 2026 | – | $13,690 | $26,188 | – | – | $357,500 | – | $397,378 |
Ten biggest approved items
- 1Alderberry Property Acquisition Appraisals$24,750,000
Contract price for Alderberry Property, 90 percent of appraised value; 90.21-acre site
OtherJul 8, 2025 · County Commission - 2
Triumph Gulf Coast Grant Award for Public Safety Communications System Project No. 324
Public safetyMar 11, 2025 · County Commission - 3
Property purchase price
Development & zoningDec 18, 2025 · County Commission - 4
Original contract purchase price
Development & zoningDec 18, 2025 · County Commission - 5Property Acquisition at 115 Sandy Lane$12,000,000
Asking price for 115 Sandy Lane property acquisition
OtherOct 14, 2025 · County Commission - 6
Bennett Property purchase contract amount
Development & zoningAug 26, 2025 · County Commission - 7
not to exceed amount for construction of Old Town Santa Rosa Stormwater Management and Event Facility Phase 1- Nellie Drive Extension Project
Roads & infrastructureFeb 26, 2026 · County Commission - 8
Original interlocal agreement funding for sanitary sewer connections
UtilitiesDec 9, 2025 · County Commission - 9
Department of Health for 8,700 square foot expansion to South Walton Coastal Branch facility
Budget & taxesJan 28, 2025 · County Commission - 10Tractor Museum funding proposal$5,000,000
value of Dr. Shepherd's tractor collection
Budget & taxesFeb 26, 2026 · County Commission
What Walton County focuses on
These counts cover every item from Walton County's boards, wherever in the county it is.
Most discussed: Development & zoning (646 items) and Budget & taxes (227), out of 1741 agenda items overall.
- Development & zoning
- Budget & taxes
- Roads & infrastructure
- Utilities
- Public safety
- Parks
- Other
Tap a bar to see that month.
View data as a table
| Month | Development & zoning | Budget & taxes | Roads & infrastructure | Utilities | Public safety | Parks | Other | Total |
|---|---|---|---|---|---|---|---|---|
| January 2025 | 21 | 14 | 7 | 1 | 1 | 4 | 26 | 74 |
| February 2025 | 49 | 15 | 8 | 2 | 3 | 4 | 19 | 100 |
| March 2025 | 40 | 6 | 6 | 2 | 6 | 7 | 20 | 87 |
| April 2025 | 31 | 5 | 7 | 7 | – | 12 | 16 | 78 |
| May 2025 | 33 | 15 | 7 | 7 | 3 | 4 | 21 | 90 |
| June 2025 | 29 | 7 | 8 | 5 | 1 | 4 | 11 | 65 |
| July 2025 | 37 | 6 | 5 | 5 | 4 | 8 | 26 | 91 |
| August 2025 | 31 | 19 | 6 | 4 | 1 | 10 | 28 | 99 |
| September 2025 | 22 | 15 | 6 | 1 | 3 | 2 | 16 | 65 |
| October 2025 | 30 | 16 | 12 | 3 | 3 | 7 | 39 | 110 |
| November 2025 | 35 | 10 | 9 | 4 | – | 8 | 27 | 93 |
| December 2025 | 32 | 8 | 6 | 2 | 2 | 1 | 18 | 69 |
| January 2026 | 34 | 7 | 10 | 6 | – | 6 | 20 | 83 |
| February 2026 | 28 | 6 | 9 | 2 | 4 | 11 | 22 | 82 |
| March 2026 | 18 | 8 | 8 | 3 | – | 3 | 20 | 60 |
| April 2026 | 28 | 9 | 12 | 2 | 4 | 9 | 24 | 88 |
| May 2026 | 51 | 8 | 11 | 4 | 3 | 10 | 15 | 102 |
| June 2026 | 21 | 17 | 11 | 4 | 6 | 7 | 15 | 81 |
| July 2026 | 17 | 4 | 5 | 1 | 1 | 3 | 23 | 54 |
| August 2026 | 29 | 15 | 10 | 1 | 3 | 8 | 24 | 90 |
| September 2026 | 30 | 17 | 6 | 1 | 2 | 9 | 15 | 80 |
One place's share: Freeport · Santa Rosa Beach
Summaries are AI-generated from official records · Independent, not an official Walton County site · Source · Updated Sep 20, 2026 · Privacy · Terms
